Course Schedule

Fall 2025


CRN Course Section Title Credits Instructor Days Start Time End Time Building
42218 ECE1400 1 COMP PROG FOR ECE I 4 Jonathan Phillips MWF 2:30PM 3:20PM ENGR-101
42019 ECE1400 501 COMP PROG FOR ECE I 0 Jonathan Phillips T 8:00AM 8:50AM ENLAB-105
42020 ECE1400 502 COMP PROG FOR ECE I 0 Jonathan Phillips T 1:30PM 2:20PM ENLAB-105
42021 ECE1400 503 COMP PROG FOR ECE I 0 Jonathan Phillips T 3:00PM 3:50PM ENLAB-105
42022 ECE1400 504 COMP PROG FOR ECE I 0 Jonathan Phillips R 8:00AM 8:50AM ENLAB-105
42023 ECE1400 505 COMP PROG FOR ECE I 0 Jonathan Phillips R 1:30PM 2:20PM ENLAB-105
42024 ECE1400 506 COMP PROG FOR ECE I 0 Jonathan Phillips R 3:00PM 3:50PM ENLAB-105
42213 ECE1410 1 COMP PROG FOR ECE II 3 Koushik Chakraborty TR 10:30AM 11:45AM ENLAB-107
40577 ECE2250 1 ELECTRICAL CIRCUITS I 3 Chris Winstead MWF 10:30AM 11:20AM ENGR-106
40716 ECE2250 501 ELECTRICAL CIRCUITS I 0 Chris Winstead T 7:30AM 10:15AM ENLAB-104C
40717 ECE2250 502 ELECTRICAL CIRCUITS I 0 Chris Winstead T 10:30AM 1:15PM ENLAB-104C
40720 ECE2250 503 ELECTRICAL CIRCUITS I 0 Chris Winstead R 1:30PM 4:15PM ENLAB-104C
40719 ECE2250 504 ELECTRICAL CIRCUITS I 0 Chris Winstead R 4:30PM 7:15PM ENLAB-104C
40578 ECE2290 1 ELECTRICAL CIRCUITS II 3 Benjamin Lewis MWF 10:30AM 11:20AM ENLAB-107
40721 ECE2290 501 ELECTRICAL CIRCUITS II 0 Benjamin Lewis T 1:30PM 4:15PM ENLAB-104C
40722 ECE2290 502 ELECTRICAL CIRCUITS II 0 Benjamin Lewis T 4:30PM 7:15PM ENLAB-104C
42118 ECE2700 1 DIGITAL CIRCUITS 4 Zhen Zhang MWF 12:30PM 1:20PM ENGR-106
42119 ECE2700 501 DIGITAL CIRCUITS 0 Zhen Zhang W 3:30PM 6:20PM ENLAB-120
42120 ECE2700 502 DIGITAL CIRCUITS 0 Zhen Zhang R 7:30AM 10:15AM ENLAB-120
42121 ECE2700 503 DIGITAL CIRCUITS 0 Zhen Zhang R 10:30AM 1:15PM ENLAB-120
42122 ECE2700 504 DIGITAL CIRCUITS 0 Zhen Zhang R 1:30PM 4:15PM ENLAB-120
40579 ECE3620 1 CONTINUOUS TIME SYSTEM/SIGNAL 3 Scott Budge MWF 10:30AM 11:20AM ENGR-302
42123 ECE3710 1 MICROCONTROLLER HW AND SW 4 Jonathan Phillips MWF 8:30AM 9:20AM ENGR-108
40725 ECE3710 501 MICROCONTROLLER HW AND SW 0 Jonathan Phillips T 7:30AM 10:15AM ENLAB-255
40730 ECE3710 502 MICROCONTROLLER HW AND SW 0 Jonathan Phillips T 10:30AM 1:15PM ENLAB-255
40726 ECE3710 503 MICROCONTROLLER HW AND SW 0 Jonathan Phillips T 1:30PM 4:15PM ENLAB-255
40727 ECE3710 504 MICROCONTROLLER HW AND SW 0 Jonathan Phillips R 7:30AM 10:15AM ENLAB-255
40731 ECE3710 505 MICROCONTROLLER HW AND SW 0 Jonathan Phillips R 10:30AM 1:15PM ENLAB-255
40728 ECE3710 506 MICROCONTROLLER HW AND SW 0 Jonathan Phillips R 1:30PM 4:15PM ENLAB-255
40580 ECE3810 1 ENGINEERING PROFESSIONALISM 1 Donald Cripps T 1:30PM 2:45PM ENGR-106
40581 ECE4250 IS1 INTERNSHIP AND COOP 1-3 Koushik Chakraborty TBA No Times No Times Arranged-ARR
44893 ECE4650 1 OPTICS I 3 Titus Yuan TR 9:00AM 10:15AM SER-132
44686 ECE4820 MSZ ENGINEERING DESIGN I 1 Donald Cripps TBA No Times No Times Arranged-ARR
40582 ECE4830 1 ENGINEERING COMMUNICATIONS I 1 Jolynne Berrett R 12:00PM 1:15PM ENGR-108
42366 ECE4840 MSZ ENGINEERING DESIGN II (CI) 2 Donald Cripps TBA No Times No Times Arranged-ARR
40584 ECE4850 1 ENGR COMMUNICATONS II (CI) 1 Jolynne Berrett T 12:00PM 1:15PM ENLAB-107
42124 ECE5120 1 INTRO TO POWER ELECTRONICS 3 Hongjie Wang MW 4:45PM 6:00PM ENLAB-107
42125 ECE5150 1 POW ELEC FOR ELECT VEHICLES 3 Hang Dai MWF 9:30AM 10:20AM ENLAB-107
40586 ECE5230 1 SPACECRAFT SYSTEMS ENGR 3 Randy Jost MWF 1:30PM 2:20PM ENGR-104
40589 ECE5310 1 CONTROL SYSTEMS 4 Selahattin Burak Sarsilmaz MW 3:30PM 4:45PM ENGR-302
          Selahattin Burak Sarsilmaz F 3:30PM 4:20PM ENGR-302
43177 ECE5310 2 CONTROL SYSTEMS 4 Donald Cripps MW 3:30PM 4:45PM ENGR-201
          Donald Cripps F 3:30PM 4:20PM ENGR-201
40732 ECE5310 501 CONTROL SYSTEMS 0 Donald Cripps M 9:30AM 10:20AM ENLAB-112
40733 ECE5310 502 CONTROL SYSTEMS 0 Donald Cripps M 10:30AM 11:20AM ENLAB-112
40734 ECE5310 503 CONTROL SYSTEMS 0 Donald Cripps M 11:30AM 12:20PM ENLAB-112
40735 ECE5310 504 CONTROL SYSTEMS 0 Donald Cripps M 1:30PM 2:20PM ENLAB-112
40741 ECE5310 505 CONTROL SYSTEMS 0 Donald Cripps M 2:30PM 3:20PM ENLAB-112
40742 ECE5310 506 CONTROL SYSTEMS 0 Donald Cripps W 9:30AM 10:20AM ENLAB-112
40743 ECE5310 507 CONTROL SYSTEMS 0 Donald Cripps W 10:30AM 11:20AM ENLAB-112
49968 ECE5310 508 CONTROL SYSTEMS 0 Donald Cripps W 11:30AM 12:20PM ENLAB-112
49967 ECE5310 509 CONTROL SYSTEMS 0 Donald Cripps W 1:30PM 2:20PM ENLAB-112
49931 ECE5310 510 CONTROL SYSTEMS 0 Donald Cripps W 2:30PM 3:20PM ENLAB-112
49929 ECE5310 511 CONTROL SYSTEMS 0 Donald Cripps F 9:30AM 10:20AM ENLAB-112
49966 ECE5310 512 CONTROL SYSTEMS 0 Donald Cripps F 10:30AM 11:20AM ENLAB-112
49928 ECE5310 513 CONTROL SYSTEMS 0 Donald Cripps F 11:30AM 12:20PM ENLAB-112
49965 ECE5310 514 CONTROL SYSTEMS 0 Donald Cripps F 1:30PM 2:20PM ENLAB-112
49927 ECE5310 515 CONTROL SYSTEMS 0 Donald Cripps F 2:30PM 3:20PM ENLAB-112
49926 ECE5310 516 CONTROL SYSTEMS 0 Donald Cripps T 9:00AM 9:50AM ENLAB-112
49964 ECE5310 517 CONTROL SYSTEMS 0 Donald Cripps T 10:00AM 10:50AM ENLAB-112
49934 ECE5310 518 CONTROL SYSTEMS 0 Donald Cripps T 11:00AM 11:50AM ENLAB-112
49974 ECE5310 519 CONTROL SYSTEMS 0 Donald Cripps T 1:30PM 2:20PM ENLAB-112
49935 ECE5310 520 CONTROL SYSTEMS 0 Donald Cripps T 2:30PM 3:20PM ENLAB-112
49936 ECE5310 521 CONTROL SYSTEMS 0 Donald Cripps R 9:00AM 9:50AM ENLAB-112
49937 ECE5310 522 CONTROL SYSTEMS 0 Donald Cripps R 10:00AM 10:50AM ENLAB-112
49973 ECE5310 523 CONTROL SYSTEMS 0 Donald Cripps R 11:00AM 11:50AM ENLAB-112
49938 ECE5310 524 CONTROL SYSTEMS 0 Donald Cripps R 1:30PM 2:20PM ENLAB-112
49939 ECE5310 525 CONTROL SYSTEMS 0 Donald Cripps R 2:30PM 3:20PM ENLAB-112
43422 ECE5340 1 INTRO TO MOBILE ROBOTS 3 Greg Droge TR 9:00AM 10:15AM ENLAB-235B
43423 ECE5345 1 INTRO TO ROS 1 Greg Droge F 2:30PM 3:20PM ENLAB-105
42126 ECE5420 1 MICROELECTRONICS II 3 Chris Winstead MWF 2:30PM 3:20PM ENGR-238
42127 ECE5420 501 MICROELECTRONICS II 0 Chris Winstead M 3:30PM 6:20PM ENLAB-104
42128 ECE5420 502 MICROELECTRONICS II 0 Chris Winstead T 7:30AM 10:15AM ENLAB-104
42129 ECE5460 1 VLSI DESIGN AUTOMATION 3 Sanghamitra Roy TR 1:30PM 2:45PM ENLAB-109
42130 ECE5600 1 INTRO COMPUTER NETWORKS 3 Md Ferdous Pervej MWF 12:30PM 1:20PM ENLAB-221
40590 ECE5630 1 DIGITAL SIGNAL/IMAGE PROCESS 3 Scott Budge MWF 1:30PM 2:20PM ENLAB-107
40379 ECE5700 1 INTRO TO MICROFABRICATION 3 Tsung-Cheng Shen F 3:30PM 6:00PM SER-122
42131 ECE5720 1 COMPUTER SYS PROG AND ARCH 3 Koushik Chakraborty TR 3:00PM 4:15PM ENLAB-107
42132 ECE5730 1 RECONFIGURABLE COMPUTING 3 Jonathan Phillips TR 10:30AM 11:45AM ENGR-203
43189 ECE5800 1 ELECTROMAGNETICS II 3 Bedri Cetiner MWF 8:30AM 9:20AM ENLAB-107
46751 ECE5810 1 MICROWAVE CIRCUITS I 3 Reyhan Baktur TR 9:00AM 10:15AM ENLAB-107
51006 ECE5850 1 ANTENNAS I 3 Reyhan Baktur TR 10:30AM 11:45AM ENLAB-109
46752 ECE5930 1 ST: PROGRAM PROOFS 3 Zhen Zhang MWF 10:30AM 11:20AM ENLAB-109
47399 ECE5930 3 ST: PRINTED CIRCUIT BOARD (PCB) 3 Cal Coopmans TR 4:30PM 5:45PM ENGR-104
50889 ECE5930 4 ST: REINFORCEMENT LEARNING 3 Mario Harper MWF 8:30AM 9:20AM ENLAB-221
50891 ECE5930 5 ST: AI DEPLOYMENT 1 Mario Harper M 11:30AM 12:20PM ENGR-304
40592 ECE5930 MSZ ST: INDEPENDENT STUDY 1-4 Tricia Brandenburg TBA No Times No Times Arranged-ARR
40594 ECE6010 1 STOCHASTIC PROCESSES 3 Todd Moon MWF 11:30AM 12:20PM ENLAB-109
42134 ECE6120 1 INTRO TO POWER ELECTRONICS 3 Hongjie Wang MW 4:45PM 6:00PM ENLAB-107
42135 ECE6150 1 POW ELEC FOR ELECT VEHICLES 3 Hang Dai MWF 9:30AM 10:20AM ENLAB-107
42367 ECE6240 1 SPACE ENVIRONMENT AND ENGR 3 Randy Jost MWF 12:30PM 1:20PM ENLAB-107
40595 ECE6250 IS1 GRAD INTERN/COOP 1-3 Koushik Chakraborty TBA No Times No Times Arranged-ARR
42136 ECE6320 1 LINEAR MULTIVARIABLE CONTROL 3 Greg Droge TR 1:30PM 2:45PM ENLAB-107
45608 ECE6345 1 SPACE ATTITUDE CONTROL APPLY 3 Bryan Bingham TR 8:00AM 9:20AM Old Main-227
42138 ECE6460 1 VLSI DESIGN AUTOMATION 3 Sanghamitra Roy TR 1:30PM 2:45PM ENLAB-109
47043 ECE6570 1 OPTIMAL SPACECRAFT GUIDANCE 3 Matt Harris TR 3:00PM 4:15PM ENGR-302
47044 ECE6570 IO1 OPTIMAL SPACECRAFT GUIDANCE 3 Matt Harris TBA No Times No Times Arranged-ARR
44894 ECE6650 1 OPTICS I 3 Titus Yuan TR 9:00AM 10:15AM SER-132
42139 ECE6730 1 RECONFIGURABLE COMPUTING 3 Jonathan Phillips TR 10:30AM 11:45AM ENGR-203
47175 ECE6930 1 ST: PROGRAM PROOFS 3 Zhen Zhang MWF 10:30AM 11:20AM ENLAB-109
49975 ECE6930 2 ST: PRINTED CIRCUIT BOARD (PCB) 3 Cal Coopmans TR 4:30PM 5:45PM ENGR-104
50022 ECE6930 3 ST: PROBABILISTIC VERIFICATION LANDSCAPE 3 Zhen Zhang MW 2:00PM 3:15PM SER-122
50890 ECE6930 4 ST: REINFORCEMENT LEARNING 3 Mario Harper MWF 8:30AM 9:20AM ENLAB-221
50892 ECE6930 5 ST: AI DEPLOYMENT 1 Mario Harper M 11:30AM 12:20PM ENGR-304
42368 ECE6930 MSZ ST: INDEPENDENT STUDY 1-6 Tricia Brandenburg TBA No Times No Times Arranged-ARR
40597 ECE6950 MSZ DESIGN PROJECT 3 Tricia Brandenburg TBA No Times No Times Arranged-ARR
42369 ECE6970 MSZ THESIS RESEARCH, MS 1-6 Tricia Brandenburg TBA No Times No Times Arranged-ARR
40598 ECE6990 MSZ CONT GRAD ADVISEMENT 1-6 Tricia Brandenburg TBA No Times No Times Arranged-ARR
50013 ECE7180 1 RES & SWITCH TECH POWER ELECT 3 Hongie Wang No Days No Times No Times Arranged-ARR
47045 ECE7560 1 OPTIMAL EST AEROSPACE SYS 3 Jackson Kulik TR 9:00AM 10:15AM ENGR-206
47176 ECE7670 1 CODING THEORY 3 Todd Moon MWF 8:30AM 9:20AM ENLAB-235B
40600 ECE7930 MSZ ST: INDEPENDENT STUDY 1-6 Tricia Brandenburg TBA No Times No Times Arranged-ARR
50077 ECE7930 IS1 ST: BATTERY MODEL AND ACT MANG 3 Hongie Wang TBA No Times No Times Arranged-ARR
42370 ECE7970 MSZ DISSERTATION RESEARCH 1-12 Tricia Brandenburg TBA No Times No Times Arranged-ARR
40601 ECE7990 MSZ CONT GRAD ADVISEMENT 1-9 Tricia Brandenburg TBA No Times No Times Arranged-ARR