Schedule Details
Saturday, November 7, 2026
Speaker Session
| Time | Event | Room |
|---|---|---|
| 8:00-8:40am | Check-in, light breakfast available | ENGR Atrium |
| 8:40-9:00am | Opening Remarks/Introduction | ENGR 103 |
| 9:00-9:50am | Keynote Speaker - | ENGR 103 |
| 10:00-11:00am | Oral Presentations - See below |
ENGR 103, 104, ENGR 106 |
| 11:00-12:00pm | Panel Discussion- | ENGR 103 |
| 12:00-1:00pm | LUNCH | |
| 1:00-1:15pm | Sponsor Presentation | ENGR 103 |
| 1:15-1:30pm | Sponsor Presentation | ENGR 103 |
| 1:30-3:00pm | Poster Session | ENGR Atrium |
| 3:10-4:00pm | Keynote Speaker | ENGR 103 |
| 4:10-4:30pm | Awards | ENGR 103 |
| 4:30-4:40pm | Closing Remarks | ENGR 103 |
Oral Presentations
| 10:00-10:20am | 10:20-10:40am | 10:40-11:00am | |
|---|---|---|---|
| Track 1- Biomedical ENGR 103 |
|||
| Track 2- Bioprocess & Biomanufacturing ENGR 104 |
|||
| Track 3- Bioenvironmental & Bio Ag ENGR 106 |